24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time   Sampling Flow Rate (m3/min.)   Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Oct-14 Sunny 303.3 759.9 3.2241 3.4613 0.2372 30545.3 30569.3 24.0 1.22 1.22 1.22 1750.6 135.5
9-Oct-14 Sunny 298.8 761.8 3.2149 3.4705 0.2556 30569.3 30593.3 24.0 1.23 1.23 1.23 1765.0 144.8
15-Oct-14 Sunny 303.9 757.3 3.1967 3.4674 0.2707 30593.3 30617.3 24.0 1.21 1.21 1.21 1746.3 155.0
21-Oct-14 Sunny 300.0 764.8 3.1926 3.4482 0.2556 30617.3 30641.3 24.0 1.23 1.23 1.23 1764.9 144.8
27-Oct-14 Sunny 299.2 765.5 3.2328 3.4776 0.2448 30641.3 30665.3 24.0 1.23 1.23 1.23 1767.8 138.5
31-Oct-14 Cloudy 297.6 764.5 3.2227 3.4590 0.2363 30665.3 30689.3 24.0 1.23 1.23 1.23 1771.2 133.4
Min 133
Max 155
Average 142